Climb-It UK Picking Steps
£549.70 – £850.60Price range: £549.70 through £850.60
3 Year GuaranteeUK Manufactured
Typical lead time: 6 Weeks
FREE UK Delivery available
Expert advice – call 01364 651860
Buying for a team or site? Talk to our team
SKU: AHPI0--
Categories: Climb-It, Safety Steps, Warehouse Steps
Description
- 2 people needed to offload except for the 8, 9 & 10 tread which requires 3 people
- Manufactured from durable painted strong tubular steel
- The 3 and 4 tread units are mobile on 75mm spring loaded castors that easily glide across floors and engage or disengage depending on whether or not weight is applied
- The 5-8 tread models incorporate tilt and push handles which make these steps manoeuvrable
- Punched steel treads (200D x 550Wmm) and platforms (400D x 550Wmm) ensure secure grip
- Kick board to support the users safety
- Box section base gives extra strength & stability
- Load Capacity: 150kg
All options and prices
12 options available. Prices shown ex VAT, with the inc VAT price underneath. Add any option straight to your basket.
Showing 12 of 12
| SKU | Add to basket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 750 | 3 | Blue | 840 | AHPI03BL-VAR47976 | £549.70 ex VAT £659.64 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 750 | 3 | Grey | 840 | AHPI03GY-VAR47976 | £549.70 ex VAT £659.64 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1000 | 4 | Blue | 1080 | AHPI04BL-VAR47976 | £609.85 ex VAT £731.82 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1000 | 4 | Grey | 1080 | AHPI04GY-VAR47976 | £609.85 ex VAT £731.82 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1250 | 5 | Blue | 1187 | AHPI05BL-VAR47976 | £670.10 ex VAT £804.12 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1250 | 5 | Grey | 1187 | AHPI05GY-VAR47976 | £670.10 ex VAT £804.12 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1500 | 6 | Blue | 1478 | AHPI06BL-VAR47976 | £730.25 ex VAT £876.30 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1500 | 6 | Grey | 1478 | AHPI06GY-VAR47976 | £730.25 ex VAT £876.30 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1750 | 7 | Blue | 1652 | AHPI07BL-VAR47976 | £790.45 ex VAT £948.54 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1750 | 7 | Grey | 1652 | AHPI07GY-VAR47976 | £790.45 ex VAT £948.54 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | 8 | Blue | 1822 | AHPI08BL-VAR47976 | £850.60 ex VAT £1,020.72 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | 8 | Grey | 1822 | AHPI08GY-VAR47976 | £850.60 ex VAT £1,020.72 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No options match those filters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
| Lead Time | 6 Weeks |
|---|---|
| Platform Height Mm | 750, 1000, 1250, 1500, 1750, 2000 |
| No Of Treads | 3, 4, 5, 6, 7, 8 |
| Colour | Blue, Grey |
| Width Mm | 745 |
| Depth Mm | 840, 1080, 1187, 1478, 1652, 1822 |
| Is Workbench | 0 |
| Product Badges | 3 Year Guarantee, UK Manufactured |
| Pim Product | 0 |
| Brand | Climb-It UK |
| Image Disclaimer | No |
Be the first to review “Climb-It UK Picking Steps” Cancel reply
Related products
-


Climb-It UK Domed Feet Handy Steps
£225.10 – £250.05Price range: £225.10 through £250.0515 Days
Select options This product has multiple variants. The options may be chosen on the product page -


Climb-It UK Platform – Single Platform
£557.40 – £2,043.00Price range: £557.40 through £2,043.003 Days
Select options This product has multiple variants. The options may be chosen on the product page -


Climb-It UK Work Platforms – 1800mm Platform
£1,560.25 – £2,049.50Price range: £1,560.25 through £2,049.506 Weeks
Select options This product has multiple variants. The options may be chosen on the product page -


Climb-It Slim Folding Steps
£91.50 – £128.10Price range: £91.50 through £128.103 Days
Select options This product has multiple variants. The options may be chosen on the product page










Reviews
There are no reviews yet.