Climb-It UK Easy Slope Work Platforms – 1200mm Platform
£1,394.00 – £1,883.15Price range: £1,394.00 through £1,883.15
3 Year GuaranteeUK Manufactured
Typical lead time: 6 Weeks
FREE UK Delivery available
Expert advice – call 01364 651860
Buying for a team or site? Talk to our team
SKU: AHWPE120--
Categories: Climb-It, Platforms, Warehouse Steps
Description
- 4 people needed to offload (3-5 tread)
- Forklift needed to offload (6-10 tread)
- Manufactured from durable powder coated strong tubular steel with a handlock mechanism which engages or disengages the front castors so the steps become mobile or static
- Punched steel treads (730 x 195mm) & platforms (1200 or 1800mm) ensure secure grip
- Easy slope 50° angle enabling you to turn around & descend facing forwards
- Box section base gives extra strength & stability
- Lift out handrails on 3 sides of the platform allow easy access to your work area
- Load capacity of 300kg – can hold 2 people on the platform at one time
All options and prices
16 options available. Prices shown ex VAT, with the inc VAT price underneath. Add any option straight to your basket.
Showing 16 of 16
| SKU | Add to basket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 750 | 3 | Blue | 1690 | AHWPE1203BL-VAR48023 | £1,394.00 ex VAT £1,672.80 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 750 | 3 | Grey | 1690 | AHWPE1203GY-VAR48023 | £1,394.00 ex VAT £1,672.80 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1000 | 4 | Blue | 1900 | AHWPE1204BL-VAR48023 | £1,463.10 ex VAT £1,755.72 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1000 | 4 | Grey | 1900 | AHWPE1204GY-VAR48023 | £1,463.10 ex VAT £1,755.72 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1250 | 5 | Blue | 2110 | AHWPE1205BL-VAR48023 | £1,534.05 ex VAT £1,840.86 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1250 | 5 | Grey | 2110 | AHWPE1205GY-VAR48023 | £1,534.05 ex VAT £1,840.86 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1500 | 6 | Blue | 2320 | AHWPE1206BL-VAR48023 | £1,603.15 ex VAT £1,923.78 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1500 | 6 | Grey | 2320 | AHWPE1206GY-VAR48023 | £1,603.15 ex VAT £1,923.78 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1750 | 7 | Blue | 2530 | AHWPE1207BL-VAR48023 | £1,672.25 ex VAT £2,006.70 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1750 | 7 | Grey | 2530 | AHWPE1207GY-VAR48023 | £1,672.25 ex VAT £2,006.70 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | 8 | Blue | 2740 | AHWPE1208BL-VAR48023 | £1,743.15 ex VAT £2,091.78 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | 8 | Grey | 2740 | AHWPE1208GY-VAR48023 | £1,743.15 ex VAT £2,091.78 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2250 | 9 | Blue | 2950 | AHWPE1209BL-VAR48023 | £1,812.30 ex VAT £2,174.76 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2250 | 9 | Grey | 2950 | AHWPE1209GY-VAR48023 | £1,812.30 ex VAT £2,174.76 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2500 | 10 | Blue | 3160 | AHWPE1210BL-VAR48023 | £1,883.15 ex VAT £2,259.78 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2500 | 10 | Grey | 3160 | AHWPE1210GY-VAR48023 | £1,883.15 ex VAT £2,259.78 inc VAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No options match those filters. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
| Lead Time | 6 Weeks |
|---|---|
| Platform Height Mm | 750, 1000, 1250, 1500, 1750, 2000, 2250, 2500 |
| No Of Treads | 3, 4, 5, 6, 7, 8, 9, 10 |
| Colour | Blue, Grey |
| Width Mm | 920 |
| Depth Mm | 1690, 1900, 2110, 2320, 2530, 2740, 2950, 3160 |
| Is Workbench | 0 |
| Product Badges | 3 Year Guarantee, UK Manufactured |
| Pim Product | 0 |
| Brand | Climb-It UK |
| Image Disclaimer | No |
Be the first to review “Climb-It UK Easy Slope Work Platforms – 1200mm Platform” Cancel reply
Related products
-


Climb-It UK Weight Reactive Steps
£368.65 – £489.85Price range: £368.65 through £489.853 Days
Select options This product has multiple variants. The options may be chosen on the product page -


Climb-It UK Picking Steps
£549.70 – £850.60Price range: £549.70 through £850.606 Weeks
Select options This product has multiple variants. The options may be chosen on the product page -


Climb-It Fibreglass Platform Stepladders
£135.65 – £219.00Price range: £135.65 through £219.003 Days
Select options This product has multiple variants. The options may be chosen on the product page -


Climb-It UK Domed Feet Handy Steps
£225.10 – £250.05Price range: £225.10 through £250.0515 Days
Select options This product has multiple variants. The options may be chosen on the product page








Reviews
There are no reviews yet.